HomeContact UsSite map
 Print View  
Uninsured Minnesotans Aged 50-64
Uninsured Minnesotans (Age 50-64) by Race/Ethnicity, 2004
Race/Ethnicity Uninsurance Rate Standard Error n Total Number in Demographic Group Total Number Uninsured
White (Non-Hispanic) 3.8% 0.45% 2961 762,014 29,225
Black (Non-Hispanic) 9.3% 4.47% 83 14,982 1,396
American Indian 6.4% 2.25% 108 11,415 728
Hispanic/Latino 9.2% 5.77% 38 4,962 457
Other/Multiple Races 6.5% 4.20% 39 11,668 756
Total (MN 50-64 year olds) 4.0% 0.44% 3229 805,042 32,562
Source: 2004 Minnesota Health Access Survey, Compiled by SHADAC
Note: Due to small sample sizes, the uninsurance rates for Black, Hispanic/Latino, and Other/Multiple should be interpreted with caution.